Official results & times are now posted from the 2013 Brigantine Triathlon, held this past Saturday, August 3, 2013. Congrats to all participants, volunteers and everyone who helped make this event such a huge success. Click thru to see results & times broken down according to age groups, gender, etc. Special thanks to Jim Mogan & crew from the Brigantine Community Center, The Brigantine PD, Beach Patrol and others who deserve great appreciation.
BRIGANTINE TRIATHLON – INDIVIDUAL
Place Name Age Sx Bib Swim Pace SwPlc T1 T1Plc Bike MPH BkPlc T2 T2Plc Run Pace RnPlc Finish Penalty
1.Ryan Reighn 34 M 477 5:16 1:12 6 | 1:28 2 | 25:49 25.6 1 | 1:19 9 | 24:32 6:08 2 | 58:24
2.David Gutstadt 37 M I 183 6:38 1:30 27 | 2:19 46 | 27:39 23.9 7 | 1:37 51 | 25:15 6:19 5 |1:03:28
3.Heather Leiggi 37 F I 244 4:22 1:00 1 | 3:39 240 | 27:29 24.0 3 | 1:26 25 | 26:47 6:42 17 |1:03:43
4.Leo Suniaga 46 M B 418 4:25 1:00 2 | 3:28 215 | 28:40 23.0 9 | 1:31 39 | 26:08 6:32 12 |1:04:12
5.Martin Owens 44 M I 324 7:51 1:47 92 | 2:06 24 | 27:16 24.2 2 | 1:25 21 | 26:20 6:35 14 |1:04:58
6.Dan Troland 36 M I 440 8:15 1:52 119 | 2:28 68 | 27:37 23.9 5 | 1:37 52 | 25:21 6:20 6 |1:05:18
7.Randy Frank 37 M I 156 6:29 1:28 20 | 1:29 3 | 28:52 22.9 14 | 1:24 16 | 27:34 6:54 24 |1:05:48
8.Tim Pappas 32 M I 333 6:17 1:26 16 | 1:33 4 | 30:42 21.5 32 | 1:10 3 | 26:16 6:34 13 |1:05:58
9.John Bialous 43 M I 22 6:52 1:34 37 | 2:14 40 | 28:46 22.9 12 | 1:37 53 | 26:48 6:42 18 |1:06:17
10.Mickey Cassu 43 M I 61 6:02 1:22 10 | 3:09 162 | 27:33 24.0 4 | 1:34 45 | 28:31 7:08 37 |1:06:49
11.Rob Helsabeck 43 M I 198 7:32 1:43 70 | 2:19 47 | 30:02 22.0 22 | 1:48 101 | 25:48 6:27 8 |1:07:29
12.Sean Daley 36 M B 96 7:32 1:43 69 | 1:40 6 | 29:28 22.4 17 | 1:30 38 | 27:29 6:52 23 |1:07:39
13.Will Flournoy 19 M I 150 6:07 1:23 14 | 1:18 1 | 28:50 22.9 13 | 1:21 14 | 30:09 7:32 64 |1:07:45
14.Nathan Schadler 34 M I 383 5:42 1:18 7 | 3:09 163 | 30:16 21.8 26 | 2:16 217 | 26:37 6:39 15 |1:08:00
15.Patrick O'connell 44 M I 318 7:31 1:42 68 | 2:01 18 | 27:39 23.9 6 | 1:31 41 | 29:21 7:20 53 |1:08:03
16.Renee Tomlin 24 F I 437 6:03 1:22 12 | 2:48 106 | 34:47 19.0 141 | 1:27 28 | 23:30 5:52 1 |1:08:35
17.Tyler Caracausa 24 M I 58 6:54 1:34 38 | 2:04 20 | 30:19 21.8 27 | 1:24 17 | 28:11 7:03 34 |1:08:52
18.Joseph Ettorre 43 M I 134 6:56 1:35 40 | 1:42 7 | 29:41 22.2 18 | 1:29 35 | 29:14 7:18 48 |1:09:02
19.Jeffrey Hahn 24 M I 186 5:50 1:20 8 | 1:39 5 | 32:09 20.5 66 | 1:43 71 | 27:52 6:58 28 |1:09:13
20.Dan Fulk 39 M I 160 7:19 1:40 57 | 2:11 36 | 30:07 21.9 24 | 1:58 137 | 27:53 6:58 29 |1:09:28
21.Frank Mancuso 31 M I 261 8:12 1:52 117 | 1:54 12 | 28:53 22.9 15 | 1:47 95 | 28:43 7:11 41 |1:09:29
22.Ryan Lichtner 25 M I 249 6:43 1:32 32 | 2:49 110 | 32:46 20.1 86 | 1:15 5 | 25:59 6:30 10 |1:09:32
23.Timothy Mcgee 49 M I 275 6:46 1:32 35 | 2:08 27 | 29:03 22.7 16 | 1:19 10 | 30:25 7:36 69 |1:09:41
24.Dennis Smith 50 M I 398 7:18 1:40 55 | 2:18 45 | 27:52 23.7 8 | 1:42 67 | 30:58 7:44 80 |1:10:08
25.Johndavid Sabedra 22 M I 375 6:18 1:26 17 | 1:58 17 | 32:09 20.5 64 | 1:04 1 | 28:46 7:12 42 |1:10:15
26.Tom Flournoy 55 M I 149 7:46 1:46 87 | 2:19 48 | 31:28 21.0 48 | 1:45 82 | 27:08 6:47 20 |1:10:26
27.Steve Kent 50 M I 224 8:19 1:53 124 | 2:37 83 | 28:45 23.0 11 | 1:44 77 | 29:01 7:15 45 |1:10:26
28.Eric Tucker 39 M B 442 7:05 1:37 48 | 1:58 16 | 30:58 21.3 36 | 1:37 54 | 28:50 7:12 44 |1:10:28
29.Phil Bonelli 38 M I 37 6:43 1:32 31 | 2:08 28 | 30:01 22.0 21 | 1:43 72 | 30:00 7:30 62 |1:10:35
30.James L Nasto 27 M I 311 7:37 1:44 77 | 2:27 63 | 31:17 21.1 45 | 1:46 86 | 27:59 7:00 32 |1:11:06
31.Mike Rowe 31 M I 373 6:42 1:31 30 | 3:02 146 | 31:36 20.9 52 | 1:53 117 | 27:56 6:59 31 |1:11:09
32.Eric Pudimott 43 M I 346 10:22 2:21 303 | 2:12 38 | 30:22 21.7 30 | 2:34 294 | 25:55 6:29 9 |1:11:25
33.Richard Fanelli 42 M I 139 6:40 1:31 29 | 1:50 9 | 30:22 21.7 29 | 1:46 89 | 31:00 7:45 81 |1:11:38
34.Evan Dorris 25 M I 120 7:18 1:40 56 | 3:33 227 | 31:23 21.0 47 | 2:18 226 | 27:18 6:50 21 |1:11:50
35.Dana Palumbo 30 F I 329 8:04 1:50 113 | 3:30 219 | 31:22 21.0 46 | 2:07 170 | 26:51 6:43 19 |1:11:54
36.Brent Voynar 42 M I 450 6:43 1:32 33 | 2:59 135 | 29:55 22.1 20 | 1:45 83 | 30:51 7:43 76 |1:12:13
37.Ross Felice 48 M I 143 10:02 2:17 284 | 2:25 58 | 33:25 19.8 107 | 1:26 24 | 25:02 6:16 4 |1:12:20
38.Janine Hutkin 47 F I 208 4:30 1:01 3 | 5:34 400 | 31:54 20.7 56 | 1:28 32 | 29:13 7:18 47 |1:12:39
39.Michael Connelly 19 M I 87 8:02 1:50 110 | 2:49 108 | 32:38 20.2 79 | 1:21 13 | 27:54 6:58 30 |1:12:44
40.James Mccann 40 M I 273 8:42 1:59 175 | 2:36 81 | 30:03 22.0 23 | 2:08 178 | 29:23 7:21 54 |1:12:52
41.Adam Joseph 35 M 494 8:28 1:55 139 | 2:38 84 | 32:10 20.5 67 | 1:52 113 | 27:59 7:00 33 |1:13:07
42.Morgan Miller 50 M I 290 6:11 1:24 15 | 2:13 39 | 31:14 21.1 41 | 1:54 125 | 31:36 7:54 93 |1:13:08
43.Andrew Hudson 43 M I 206 6:19 1:26 18 | 2:25 57 | 29:52 22.1 19 | 2:06 169 | 32:30 8:08 115 |1:13:12
44.Christian Geer 15 M I 167 6:38 1:30 26 | 2:16 43 | 35:18 18.7 163 | 1:35 47 | 27:36 6:54 25 |1:13:23
45.Bridget Phillips 37 F I 338 8:32 1:56 144 | 2:10 34 | 33:20 19.8 102 | 2:18 227 | 27:19 6:50 22 |1:13:39
46.Eric Schreiner 43 M B 392 7:54 1:48 98 | 2:20 49 | 30:50 21.4 34 | 2:33 291 | 30:12 7:33 66 |1:13:49
47.Dave Chevoor 45 M I 69 9:10 2:05 209 | 2:08 29 | 33:00 20.0 93 | 1:31 40 | 28:22 7:06 36 |1:14:11
48.Gary Cop 32 M I 88 9:11 2:05 214 | 4:23 334 | 34:12 19.3 124 | 1:39 58 | 24:51 6:13 3 |1:14:16
49.Simon Varley 53 M I 447 5:07 1:10 5 | 5:06 377 | 30:54 21.4 35 | 1:56 132 | 31:19 7:50 86 |1:14:22
50.Bradley Schmitt 35 M I 388 7:24 1:41 61 | 2:14 41 | 30:26 21.7 31 | 2:01 151 | 32:22 8:06 109 |1:14:27
51.Brandon Mckenzie 16 M B 281 4:49 1:06 4 | 2:42 95 | 34:08 19.3 122 | 1:24 18 | 31:28 7:52 90 |1:14:31
52.Janis Greim 30 F I 181 7:13 1:38 52 | 2:07 25 | 31:15 21.1 44 | 3:08 367 | 30:51 7:43 77 |1:14:34
53.Matt Sabo 44 M I 376 7:55 1:48 99 | 3:23 199 | 32:34 20.3 76 | 1:38 57 | 29:18 7:20 50 |1:14:48
54.Karl Kraft 41 M 495 7:51 1:47 93 | 2:10 33 | 32:13 20.5 69 | 1:58 138 | 30:39 7:40 73 |1:14:51
55.Ryan Sherman 38 M 490 6:33 1:29 23 | 2:04 22 | 33:55 19.5 116 | 1:50 107 | 30:40 7:40 74 |1:15:02
56.John Addrizzo 40 M I 4 7:17 1:39 53 | 2:56 123 | 33:22 19.8 105 | 2:14 207 | 29:18 7:20 51 |1:15:07
57.Chris Yengo 44 M I 460 9:32 2:10 247 | 3:29 217 | 31:35 20.9 51 | 2:08 177 | 28:35 7:09 38 |1:15:19
58.Seth Josephson 53 M I 213 8:45 1:59 179 | 2:39 86 | 31:32 20.9 50 | 2:33 290 | 29:55 7:29 58 |1:15:24
59.Ryan Nalls 25 M I 310 7:00 1:35 43 | 2:40 91 | 33:09 19.9 99 | 2:15 211 | 30:22 7:36 68 |1:15:26
60.Tom Stoudt 42 M I 412 6:27 1:28 19 | 3:05 152 | 33:18 19.8 101 | 2:10 190 | 30:35 7:39 72 |1:15:35
61.Frank La Sala 50 M I 235 8:45 1:59 178 | 1:51 10 | 32:14 20.5 71 | 1:43 73 | 31:16 7:49 85 |1:15:49
62.Timothy Yocom 46 M I 461 6:39 1:31 28 | 2:50 114 | 34:54 18.9 145 | 2:11 194 | 29:17 7:19 49 |1:15:51
63.Scott Reedell 37 M I 352 9:05 2:04 203 | 1:43 8 | 31:14 21.1 42 | 2:04 161 | 31:52 7:58 99 |1:15:58
64.Matthew Zubrzycki 16 M I 465 7:23 1:41 60 | 2:20 51 | 34:16 19.3 126 | 1:46 88 | 30:25 7:36 70 |1:16:10
65.Christopher Hoffman 42 M I 200 7:34 1:43 75 | 3:12 172 | 31:08 21.2 38 | 1:41 64 | 32:55 8:14 130 |1:16:30
66.Mel Chettum 42 M B 68 9:01 2:03 199 | 2:23 54 | 31:41 20.8 54 | 2:37 303 | 30:50 7:42 75 |1:16:32
67.Kevin Van Hise 44 M 483 9:21 2:07 229 | 3:17 180 | 33:23 19.8 106 | 2:26 260 | 28:12 7:03 35 |1:16:39
68.Alec Truitt 24 M I 441 9:25 2:08 235 | 2:57 127 | 32:55 20.1 92 | 2:15 210 | 29:08 7:17 46 |1:16:40
69.Gayle Mancuso 51 F I 262 9:47 2:13 262 | 2:05 23 | 31:51 20.7 55 | 1:50 108 | 31:33 7:53 92 |1:17:06
70.Jessica Sabedra 30 F I 374 6:58 1:35 41 | 2:27 66 | 33:41 19.6 110 | 1:35 48 | 32:26 8:06 113 |1:17:07
71.Not Registered 99 M 491 8:27 1:55 137 | 2:16 42 | 31:40 20.8 53 | 1:46 91 | 33:02 8:16 136 |1:17:11
72.Brian Mulford 39 M B 300 10:20 2:21 300 | 2:42 96 | 35:26 18.6 167 | 1:08 2 | 27:51 6:58 27 |1:17:27
73.Matt Petroski 37 M I 337 6:05 1:23 13 | 2:24 55 | 34:24 19.2 131 | 1:54 126 | 32:42 8:10 122 |1:17:29
74.Patrick Pasquariello 54 M I 335 9:16 2:06 219 | 2:31 72 | 32:12 20.5 68 | 2:09 184 | 31:42 7:56 94 |1:17:50
75.Kristen Frank 30 F I 155 7:07 1:37 50 | 3:33 228 | 32:40 20.2 80 | 1:43 76 | 32:47 8:12 124 |1:17:50
76.Steven Berkowitz 48 M I 20 10:13 2:19 293 | 2:09 31 | 31:56 20.7 59 | 1:48 102 | 31:45 7:56 95 |1:17:51
77.Richard Palmer 30 M I 328 8:16 1:53 120 | 2:46 100 | 35:36 18.5 176 | 1:28 33 | 29:51 7:28 57 |1:17:57
78.Bill Green 54 M I 176 8:34 1:57 153 | 2:31 71 | 32:00 20.6 62 | 2:08 180 | 32:45 8:11 123 |1:17:58
79.Rich Talley 44 M I 427 7:32 1:43 72 | 3:13 173 | 31:11 21.2 40 | 2:25 256 | 33:38 8:24 157 |1:17:59
80.Brian Shuster 40 M 507 8:24 1:55 130 | 3:08 158 | 32:25 20.4 72 | 2:21 236 | 31:47 7:57 96 |1:18:05
81.Kyle Phillips 37 M I 340 6:59 1:35 42 | 2:45 98 | 31:02 21.3 37 | 2:28 268 | 34:52 8:43 197 |1:18:06
82.Kent Goldsmith 43 M I 174 9:20 2:07 227 | 3:43 261 | 31:30 21.0 49 | 2:07 171 | 31:26 7:52 89 |1:18:06
83.Dan Strang 30 M I 414 7:03 1:36 45 | 2:04 21 | 30:49 21.4 33 | 2:07 176 | 36:12 9:03 240 |1:18:15
84.Vince Castaldo 52 M I 62 9:43 2:12 258 | 3:15 176 | 30:20 21.8 28 | 2:45 320 | 32:14 8:04 106 |1:18:17
85.Daniel Quon 31 M I 350 7:04 1:36 47 | 3:21 191 | 32:01 20.6 63 | 1:35 49 | 34:18 8:34 183 |1:18:19
86.Keith Vaughn 50 M I 448 8:23 1:54 128 | 2:07 26 | 32:42 20.2 82 | 2:04 162 | 33:06 8:16 137 |1:18:22
87.Jamie Darragh 43 M I 98 6:55 1:34 39 | 3:34 232 | 31:55 20.7 58 | 2:39 306 | 33:21 8:20 147 |1:18:24
88.Tom Darragh 46 M I 99 7:37 1:44 78 | 2:27 65 | 32:13 20.5 70 | 2:50 338 | 33:18 8:20 146 |1:18:25
89.Raymond Maguire 37 M I 259 8:08 1:51 115 | 2:02 19 | 31:08 21.2 39 | 3:25 388 | 33:49 8:27 164 |1:18:32
90.Colleen Campbell 50 F I 53 7:45 1:46 86 | 2:40 90 | 32:32 20.3 75 | 1:52 115 | 33:47 8:27 163 |1:18:36
91.Anthony Rogers 33 M I 487 7:29 1:42 67 | 3:11 170 | 28:43 23.0 10 | 2:35 298 | 36:40 9:10 251 |1:18:38
92.Todd Fisher 42 M I 146 7:41 1:45 81 | 3:24 201 | 33:41 19.6 111 | 2:11 196 | 31:50 7:58 98 |1:18:47
93.Dean Capone 49 M I 57 9:26 2:09 239 | 3:53 286 | 34:10 19.3 123 | 1:26 26 | 29:58 7:30 60 |1:18:53
94.Ed Forst 59 M I 153 10:26 2:22 308 | 3:46 269 | 32:00 20.6 61 | 2:03 156 | 30:57 7:44 79 |1:19:12
95.Kimberly Rogers 33 F I 364 7:04 1:36 46 | 2:29 70 | 33:33 19.7 109 | 2:08 183 | 34:00 8:30 170 |1:19:14
96.Stefanie Bachman 31 F I 8 7:28 1:42 65 | 1:53 11 | 34:23 19.2 129 | 2:22 243 | 33:16 8:19 144 |1:19:22
97.Erik Mendelsohn 35 M I 285 7:56 1:48 100 | 2:56 124 | 35:30 18.6 172 | 1:54 124 | 31:09 7:47 83 |1:19:25
98.Patricia Librizzi 51 F I 248 10:01 2:17 282 | 2:22 53 | 34:05 19.4 121 | 1:46 90 | 31:13 7:48 84 |1:19:27
99.Anthony Lupinacci 28 M B 255 8:35 1:57 163 | 3:46 270 | 35:14 18.7 160 | 3:16 375 | 28:41 7:10 40 |1:19:32
100.Tom Kent 45 M I 225 7:59 1:49 104 | 1:56 13 | 31:54 20.7 57 | 1:44 81 | 36:14 9:04 243 |1:19:47
101.Mac Thayer 28 M I 432 :00 :00 | :00 | 46:13 14.3 410 | 2:13 205 | 31:22 7:50 87 |1:19:47
102.Rob Schimek 48 M I 385 10:47 2:27 322 | 2:27 64 | 32:09 20.5 65 | 1:24 19 | 33:01 8:15 134 |1:19:48
103.Jason Pollock 42 M I 344 11:07 2:32 337 | 2:26 61 | 34:54 18.9 144 | 1:54 123 | 29:33 7:23 56 |1:19:54
104.Meg Miller 20 F I 289 7:42 1:45 82 | 3:32 224 | 38:10 17.3 246 | 1:46 87 | 28:49 7:12 43 |1:19:59
105.William Vernay 35 M I 449 9:16 2:06 221 | 3:20 189 | 32:40 20.2 81 | 2:50 337 | 32:01 8:00 102 |1:20:07
106.Will Braithwaite 17 M B 45 7:26 1:41 63 | 3:57 296 | 38:34 17.1 262 | 1:38 56 | 28:38 7:10 39 |1:20:13
107.Jennifer Soss 28 F I 404 7:59 1:49 106 | 3:06 155 | 34:13 19.3 125 | 1:54 127 | 33:06 8:16 138 |1:20:18
108.Jason Taylor 40 M I 431 7:58 1:49 102 | 2:35 76 | 32:28 20.3 74 | 2:33 293 | 34:58 8:44 202 |1:20:32
109.Denise Ricci 33 F I 359 8:44 1:59 177 |38:16 452 | :00 0.0 | :00 | :00 :00 |1:20:33
110.Attila Matyas 44 M I 268 8:56 2:02 192 | 1:57 14 | 30:12 21.9 25 | 2:39 308 | 36:53 9:13 259 |1:20:37
111.James Hanrahan 56 M I 187 9:32 2:10 246 | 3:17 181 | 33:42 19.6 112 | 2:09 185 | 32:05 8:01 104 |1:20:45
112.Travis Lamb 42 M I 236 8:45 1:59 180 | 3:41 247 | 33:47 19.5 113 | 2:29 274 | 32:07 8:02 105 |1:20:49
113.David Hassman 48 M I 195 8:39 1:58 169 | 2:41 93 | 34:00 19.4 119 | 1:40 60 | 33:50 8:28 166 |1:20:50
114.Kieran Dempsey 16 M I 107 9:38 2:11 253 | 3:27 212 | 36:13 18.2 198 | 1:37 55 | 29:59 7:30 61 |1:20:54
115.Alison Olver 39 F I 323 8:32 1:56 147 | 3:35 233 | 37:01 17.8 220 | 2:17 222 | 29:30 7:22 55 |1:20:55
116.Kevin Quinn 38 M I 349 7:48 1:46 90 | 2:34 74 | 34:38 19.1 137 | 2:21 237 | 33:36 8:24 155 |1:20:57
117.Dominic Mesoraca 42 M I 286 11:22 2:35 345 | 3:06 154 | 33:56 19.4 118 | 2:22 242 | 30:19 7:35 67 |1:21:05
118.Shannon Chester 24 F I 67 10:42 2:26 319 | 3:47 272 | 35:00 18.9 150 | 2:17 221 | 29:19 7:20 52 |1:21:05
119.Laura Gart 27 F I 166 6:49 1:33 36 | 3:42 255 | 34:55 18.9 146 | 1:49 103 | 34:05 8:31 172 |1:21:20
120.Paul Mckenzie 47 M B 282 6:36 1:30 24 | 3:51 281 | 35:03 18.8 152 | 1:32 43 | 34:29 8:37 187 |1:21:31
121.Robert Deegan 36 M I 101 8:39 1:58 170 | 3:11 171 | 34:52 18.9 143 | 2:01 152 | 32:50 8:12 127 |1:21:33
122.Matthew Mcgarity 27 M I 274 8:40 1:58 173 | 4:11 318 | 41:18 16.0 341 | 1:28 31 | 26:07 6:32 11 |1:21:44
123.Natasha Koermer 19 F I 229 8:26 1:55 134 | 2:47 103 | 35:37 18.5 178 | 2:19 232 | 32:36 8:09 118 |1:21:45
124.Dave Bolten 41 M I 30 9:41 2:12 255 | 2:24 56 | 36:02 18.3 191 | 1:16 7 | 32:22 8:06 110 |1:21:45
125.Bryan Pukenas 37 M I 347 8:33 1:57 148 | 2:59 136 | 32:26 20.3 73 | 2:45 321 | 35:11 8:48 208 |1:21:54
126.Barbara Tafuto 45 F I 424 8:32 1:56 145 | 2:39 88 | 36:54 17.9 217 | 1:26 27 | 32:25 8:06 111 |1:21:56
127.Donna Maugeri 57 F I 270 9:51 2:14 269 | 3:01 143 | 33:21 19.8 103 | 2:07 172 | 33:37 8:24 156 |1:21:57
128.Mb Holmes 49 F I 201 8:34 1:57 154 | 2:36 82 | 33:06 19.9 96 | 1:53 121 | 36:12 9:03 241 |1:22:21
129.Jim Dralle 56 M I 122 8:14 1:52 118 | 3:46 268 | 31:57 20.7 60 | 2:46 327 | 35:52 8:58 226 |1:22:35
130.Scott Kreter 43 M I 233 7:46 1:46 88 | 2:58 130 | 36:46 18.0 216 | 2:15 212 | 32:56 8:14 131 |1:22:41
131.Dean Fischer 37 M I 145 7:21 1:40 59 | 3:40 244 | 35:00 18.9 151 | 2:26 262 | 34:16 8:34 181 |1:22:43
132.Collette Mancuso 34 F B 260 8:00 1:49 109 | 2:56 125 | 35:42 18.5 182 | 2:26 261 | 33:39 8:25 159 |1:22:43
133.Rob Baldwin 49 M I 11 9:27 2:09 240 | 2:17 44 | 33:00 20.0 94 | 2:04 164 | 36:04 9:01 233 |1:22:52
134.Ed Pistilli 58 M B 342 8:25 1:55 132 | 3:02 148 | 35:05 18.8 155 | 2:07 174 | 34:17 8:34 182 |1:22:56
135.Cari Mccann 41 F I 271 8:26 1:55 135 | 3:01 144 | 36:31 18.1 209 | 2:18 228 | 32:40 8:10 119 |1:22:56
136.Thomas De Vietro 28 M 496 9:42 2:12 257 | 4:55 369 | 40:45 16.2 327 | 1:56 131 | 25:39 6:25 7 |1:22:57
137.John Mclaughlin 42 M I 284 9:34 2:10 251 | 3:18 185 | 35:47 18.4 184 | 1:43 75 | 32:40 8:10 120 |1:23:02
138.Catherine Restrepo 47 F I 354 9:44 2:13 259 | 3:00 141 | 36:20 18.2 204 | 2:38 304 | 31:24 7:51 88 |1:23:06
139.Matthew Berry 24 M I 21 8:26 1:55 136 | 3:03 150 | 35:45 18.5 183 | 2:11 198 | 33:42 8:26 161 |1:23:07
140.Ethan Kramer 16 M I 232 7:24 1:41 62 | 2:38 85 | 39:03 16.9 282 | 1:44 79 | 32:18 8:04 107 |1:23:07
141.Kayvon Tabatabai 27 M I 423 9:24 2:08 234 | 3:00 140 | 35:08 18.8 159 | 2:32 287 | 33:09 8:17 141 |1:23:13
142.Margaret Keena 44 F I 217 8:35 1:57 159 | 2:39 87 | 36:03 18.3 192 | 2:05 167 | 34:01 8:30 171 |1:23:23
143.Rick Deolivera 48 M I 109 8:55 2:02 191 | 2:49 109 | 32:45 20.2 85 | 2:17 223 | 36:37 9:09 250 |1:23:23
144.Doug Smith 23 M I 399 9:25 2:08 236 | 3:16 178 | 32:43 20.2 84 | 2:30 280 | 35:30 8:52 216 |1:23:24
145.Laura Green 24 F I 177 9:51 2:14 268 | 2:26 62 | 35:08 18.8 158 | 1:54 129 | 34:06 8:32 174 |1:23:25
146.Sal Palermo 55 M I 327 9:55 2:15 274 | 3:42 254 | 34:32 19.1 134 | 1:52 114 | 33:31 8:23 153 |1:23:32
147.John Torress 51 M I 438 7:28 1:42 66 | 4:45 359 | 33:21 19.8 104 | 3:38 400 | 34:22 8:36 185 |1:23:34
148.Jane Bergan 48 F I 19 7:37 1:44 76 | 2:26 60 | 34:33 19.1 135 | 2:09 187 | 36:53 9:13 260 |1:23:38
149.Maureen Bald Baldwin 45 F B 10 8:56 2:02 194 | 2:35 79 | 38:13 17.3 247 | 1:20 11 | 32:40 8:10 121 |1:23:44
150.Vincent Difilippo 15 M I 113 7:53 1:47 96 | 3:33 230 | 39:14 16.8 292 | 1:15 6 | 31:52 7:58 100 |1:23:47
151.Scott Phillips 23 M I 341 9:31 2:10 245 | 3:17 184 | 41:52 15.8 354 | 2:30 279 | 26:42 6:40 16 |1:23:52
152.Michael Bolten 46 M I 33 8:35 1:57 161 | 3:41 248 | 34:23 19.2 130 | 2:56 345 | 34:18 8:34 184 |1:23:53
153.Chris Ciarrocchi 41 M B 79 8:48 2:00 182 | 2:31 73 | 35:37 18.5 177 | 2:10 192 | 34:55 8:44 200 |1:24:01
154.Jason Hook 41 M I 202 11:47 2:41 368 | 3:02 147 | 32:53 20.1 90 | 1:52 116 | 34:28 8:37 186 |1:24:02
155.Lauren Robbins 35 F B 360 8:35 1:57 158 | 2:20 50 | 33:50 19.5 114 | 1:29 37 | 37:50 9:28 277 |1:24:04
156.Jenn Masse 26 F I 266 8:25 1:55 131 | 3:01 145 | 37:14 17.7 225 | 2:18 229 | 33:08 8:17 140 |1:24:06
157.Caroline Galone 38 F I 165 8:29 1:56 141 | 3:00 138 | 34:55 18.9 147 | 2:22 244 | 35:22 8:50 212 |1:24:08
158.Lawrence Pockers 39 M 497 11:08 2:32 338 | 3:55 289 | 32:36 20.2 77 | 3:30 393 | 32:59 8:15 133 |1:24:08
159.Charles Monahan 49 M I 293 8:50 2:00 184 | 4:57 370 | 32:42 20.2 83 | 2:56 346 | 34:45 8:41 196 |1:24:10
160.John Mueller 38 M I 299 7:32 1:43 71 | 2:25 59 | 36:33 18.1 210 | 2:23 249 | 35:18 8:50 211 |1:24:11
161.Megan Reedell 35 F I 351 9:11 2:05 212 | 2:27 67 | 35:30 18.6 173 | 2:33 292 | 34:38 8:40 190 |1:24:19
162.Thomas Reynolds 17 M I 357 6:31 1:29 22 | 2:46 102 | 43:26 15.2 383 | 1:11 4 | 30:25 7:36 71 |1:24:19
163.Andrzej Kozlowski 34 M I 231 9:40 2:12 254 | 3:10 167 | 36:17 18.2 203 | 1:57 135 | 33:25 8:21 150 |1:24:29
164.Kyle Mckendrick 26 M I 278 8:21 1:54 125 | 2:48 105 | 33:27 19.7 108 | 2:14 208 | 37:42 9:26 271 |1:24:32
165.Nicholas Vaganos 60 M B 444 9:57 2:16 276 | 2:49 112 | 34:26 19.2 132 | 2:19 233 | 35:04 8:46 204 |1:24:35
166.Danielle Lindner 30 F I 250 6:00 1:22 9 | 3:23 198 | :00 0.0 | :00 | :00 :00 |1:24:35
167.Edward O'connor 44 M I 320 10:01 2:17 283 | 2:48 104 | 33:08 19.9 98 | 2:29 275 | 36:14 9:04 244 |1:24:40
168.Eileen Kelly 35 F B 219 7:33 1:43 74 | 2:57 128 | 36:23 18.1 205 | 2:18 230 | 35:37 8:54 218 |1:24:48
169.Rob Tiberi 44 M I 436 7:46 1:46 89 | 3:55 290 | 35:17 18.7 162 | 3:10 368 | 34:41 8:40 193 |1:24:49
170.David O'brien 48 M I 317 9:18 2:07 225 | 3:08 160 | 35:40 18.5 180 | 2:04 163 | 34:40 8:40 191 |1:24:50
171.Orin Strauchler 38 M I 415 9:49 2:14 266 | 2:52 116 | 36:10 18.2 195 | 2:05 168 | 34:05 8:31 173 |1:25:01
172.Charles Warner 39 M I 453 9:11 2:05 213 | 3:43 262 | 35:05 18.8 156 | 2:52 342 | 34:13 8:33 179 |1:25:04
173.Scott Rote 48 M B 372 10:54 2:29 332 | 2:53 119 | 32:47 20.1 87 | 2:00 147 | 36:34 9:08 249 |1:25:08
174.Matt Thomas 31 M I 435 8:34 1:57 156 | 3:09 164 | 34:31 19.1 133 | 3:42 411 | 35:16 8:49 210 |1:25:12
175.Daniela Cassara 21 F B 60 9:12 2:05 216 | 3:23 200 | 38:19 17.2 252 | 1:17 8 | 33:01 8:15 135 |1:25:12
176.Donald Heilman 59 M I 197 10:24 2:22 306 | 3:33 229 | 35:05 18.8 154 | 2:07 173 | 34:07 8:32 176 |1:25:16
177.Owen Braithwaite 14 M B 44 7:57 1:48 101 | 4:05 309 | 37:54 17.4 242 | 2:11 197 | 33:11 8:18 142 |1:25:18
178.Jeff Lancaster 37 M 482 10:05 2:17 289 | 3:05 153 | 35:20 18.7 165 | 3:12 369 | 33:45 8:26 162 |1:25:27
179.Luke Howard 18 M I 203 10:02 2:17 286 | 3:45 267 | 37:12 17.7 224 | 1:47 96 | 32:48 8:12 125 |1:25:34
180.Brian Bogdanoff 29 M I 28 8:40 1:58 172 | 2:35 78 | 37:16 17.7 226 | 1:47 98 | 35:28 8:52 215 |1:25:46
181.Michael Sautner 50 M I 379 9:26 2:09 238 | 3:51 282 | 36:35 18.0 211 | 3:36 396 | 32:27 8:07 114 |1:25:55
